RATES INTERNAZIONALI VOIP
I PREZZI SONO ESPRESSI IN EURO/MINUTO.
Afghanistan 93 0.8094
Albania 355 0.2166
Algeria 213 0.2508
Algeria - Mobile 213 61 0.2394
Algeria - Mobile 213 98 0.2394
Algeria - Mobile 213 99 0.2394
American Samoa 684 0.1482
Andorra 376 0.1026
Andorra - Mobile/Special Services 376 3 0.1824
Angola 244 0.3078
Angola - Mobile/Special Services 244 95 0.2622
Anguilla 1 264 0.2964
Antarctica, Norfolk, Christmas & Cocos Is. 672 0.513
Antigua 1 268 0.342
Argentina 54 0.114
Argentina - Buenos Aires 54 10 0.0684
Argentina - Buenos Aires 54 11 0.0684
Argentina - Buenos Aires 54 12 0.0684
Argentina - Buenos Aires 54 13 0.0684
Argentina - Buenos Aires 54 17 0.0684
Argentina - Buenos Aires 54 18 0.0684
Argentina - Mobile/Special Services 54 9 0.3534
Armenia 374 0.3192
Armenia - Mobile/Special Services 374 1 0.3306
Aruba 297 0.228
Ascension Island 247 0.6954
Australia 61 0.0684
Australia - Melbourne 61 3 0.0684
Australia - Mobile/Special Services 61 7 0.2964
Australia - Mobile/Special Services 61 7 0.2964
Australia - Mobile/Special Services 61 8 0.2964
Australia - Mobile/Special Services 61 1 0.2964
Australia - Mobile/Special Services 61 4 0.2964
Australia - Mobile/Special Services 61 5 0.2964
Australia - Mobile/Special Services 61 78 0.2964
Australia - Mobile/Special Services 61 79 0.2964
Australia - Sydney 61 2 0.0798
Austria 43 0.0798
Austria - Mobile/Special Services 43 454 0.2736
Austria - Mobile/Special Services 43 650 0.2736
Austria - Mobile/Special Services 43 660 0.2736
Austria - Mobile/Special Services 43 661 0.2736
Austria - Mobile/Special Services 43 663 0.2736
Austria - Mobile/Special Services 43 664 0.2736
Austria - Mobile/Special Services 43 665 0.2736
Austria - Mobile/Special Services 43 666 0.2736
Austria - Mobile/Special Services 43 667 0.2736
Austria - Mobile/Special Services 43 668 0.2736
Austria - Mobile/Special Services 43 669 0.2736
Austria - Mobile/Special Services 43 67 0.2736
Austria - Mobile/Special Services 43 68 0.2736
Austria - Mobile/Special Services 43 69 0.2736
Austria - Mobile/Special Services 43 8 0.2736
Austria - Mobile/Special Services 43 9 0.2736
Austria - Vienna 43 1 0.0798
Azerbaijan 994 0.2394
Azerbaijan - Mobile/Special Services 994 50 0.2052
Bahamas 1 242 0.1596
Bahrain 973 0.285
Bahrain - Mobile/Special Services 973 945 0.2736
Bahrain - Mobile/Special Services 973 946 0.2736
Bahrain - Mobile/Special Services 973 947 0.2736
Bangladesh 880 0.2736
Bangladesh - Chittagong 880 31 0.2622
Bangladesh - Dhaka 880 2 0.1824
Bangladesh - Mobile/Special Services 880 1 0.3078
Barbados 1 246 0.3192
Belarus 375 0.285
Belarus - Mobile/Special Services 375 29 0.3078
Belgium 32 0.0684
Belgium - Brussels 32 2 0.0684
Belgium - Mobile/Special Services 32 17 0.3078
Belgium - Mobile/Special Services 32 18 0.3078
Belgium - Mobile/Special Services 32 216 0.3078
Belgium - Mobile/Special Services 32 33 0.3078
Belgium - Mobile/Special Services 32 446 0.3078
Belgium - Mobile/Special Services 32 45 0.3078
Belgium - Mobile/Special Services 32 47 0.3078
Belgium - Mobile/Special Services 32 48 0.3078
Belgium - Mobile/Special Services 32 49 0.3078
Belgium - Mobile/Special Services 32 7 0.3078
Belgium - Mobile/Special Services 32 88 0.3078
Belgium - Mobile/Special Services 32 9 0.3078
Belize 501 0.2964
Benin 229 0.285
Bermuda 1 441 0.1596
Bhutan 975 0.2622
Bolivia 591 0.2736
Bolivia - La Paz 591 2 0.1938
Bolivia - Mobile/Special Services 591 1 0.2736
Bolivia - Mobile/Special Services 591 7 0.2736
Bolivia - Mobile/Special Services 591 9 0.2736
Bosnia & Herzegovina 387 0.2508
Bosnia & Herzegovina - Mobile/Special Services 387 66 1.5162
Bosnia & Herzegovina - Mobile/Special Services 387 90 1.5162
Botswana 267 0.171
Brazil 55 0.1254
Brazil - Belo Horizonte 55 310 0.1254
Brazil - Belo Horizonte 55 311 0.1254
Brazil - Belo Horizonte 55 312 0.1254
Brazil - Belo Horizonte 55 313 0.1254
Brazil - Belo Horizonte 55 314 0.1254
Brazil - Belo Horizonte 55 315 0.1254
Brazil - Belo Horizonte 55 316 0.1254
Brazil - Belo Horizonte 55 317 0.1254
Brazil - Belo Horizonte 55 3180 0.1254
Brazil - Belo Horizonte 55 3181 0.1254
Brazil - Belo Horizonte 55 3182 0.1254
Brazil - Belo Horizonte 55 3183 0.1254
Brazil - Belo Horizonte 55 3184 0.1254
Brazil - Belo Horizonte 55 3185 0.1254
Brazil - Belo Horizonte 55 3186 0.1254
Brazil - Belo Horizonte 55 3187 0.1254
Brazil - Belo Horizonte 55 3188 0.1254
Brazil - Mobile/Special Services 55 1181 0.2736
Brazil - Mobile/Special Services 55 119 0.2736
Brazil - Mobile/Special Services 55 1281 0.2736
Brazil - Mobile/Special Services 55 129 0.2736
Brazil - Mobile/Special Services 55 1381 0.2736
Brazil - Mobile/Special Services 55 139 0.2736
Brazil - Mobile/Special Services 55 1481 0.2736
Brazil - Mobile/Special Services 55 149 0.2736
Brazil - Mobile/Special Services 55 1581 0.2736
Brazil - Mobile/Special Services 55 159 0.2736
Brazil - Mobile/Special Services 55 1681 0.2736
Brazil - Mobile/Special Services 55 169 0.2736
Brazil - Mobile/Special Services 55 1781 0.2736
Brazil - Mobile/Special Services 55 179 0.2736
Brazil - Mobile/Special Services 55 1881 0.2736
Brazil - Mobile/Special Services 55 189 0.2736
Brazil - Mobile/Special Services 55 1981 0.2736
Brazil - Mobile/Special Services 55 199 0.2736
Brazil - Mobile/Special Services 55 216 0.2736
Brazil - Mobile/Special Services 55 2188 0.2736
Brazil - Mobile/Special Services 55 2189 0.2736
Brazil - Mobile/Special Services 55 219 0.2736
Brazil - Mobile/Special Services 55 2288 0.2736
Brazil - Mobile/Special Services 55 2289 0.2736
Brazil - Mobile/Special Services 55 229 0.2736
Brazil - Mobile/Special Services 55 2488 0.2736
Brazil - Mobile/Special Services 55 2489 0.2736
Brazil - Mobile/Special Services 55 249 0.2736
Brazil - Mobile/Special Services 55 2788 0.2736
Brazil - Mobile/Special Services 55 2789 0.2736
Brazil - Mobile/Special Services 55 279 0.2736
Brazil - Mobile/Special Services 55 2888 0.2736
Brazil - Mobile/Special Services 55 289 0.2736
Brazil - Mobile/Special Services 55 3189 0.2736
Brazil - Mobile/Special Services 55 319 0.2736
Brazil - Mobile/Special Services 55 3289 0.2736
Brazil - Mobile/Special Services 55 329 0.2736
Brazil - Mobile/Special Services 55 3389 0.2736
Brazil - Mobile/Special Services 55 339 0.2736
Brazil - Mobile/Special Services 55 3489 0.2736
Brazil - Mobile/Special Services 55 349 0.2736
Brazil - Mobile/Special Services 55 3589 0.2736
Brazil - Mobile/Special Services 55 359 0.2736
Brazil - Mobile/Special Services 55 369 0.2736
Brazil - Mobile/Special Services 55 3789 0.2736
Brazil - Mobile/Special Services 55 379 0.2736
Brazil - Mobile/Special Services 55 3889 0.2736
Brazil - Mobile/Special Services 55 389 0.2736
Brazil - Mobile/Special Services 55 419 0.2736
Brazil - Mobile/Special Services 55 429 0.2736
Brazil - Mobile/Special Services 55 439 0.2736
Brazil - Mobile/Special Services 55 449 0.2736
Brazil - Mobile/Special Services 55 459 0.2736
Brazil - Mobile/Special Services 55 469 0.2736
Brazil - Mobile/Special Services 55 479 0.2736
Brazil - Mobile/Special Services 55 489 0.2736
Brazil - Mobile/Special Services 55 499 0.2736
Brazil - Mobile/Special Services 55 5181 0.2736
Brazil - Mobile/Special Services 55 5189 0.2736
Brazil - Mobile/Special Services 55 519 0.2736
Brazil - Mobile/Special Services 55 529 0.2736
Brazil - Mobile/Special Services 55 5389 0.2736
Brazil - Mobile/Special Services 55 539 0.2736
Brazil - Mobile/Special Services 55 5489 0.2736
Brazil - Mobile/Special Services 55 549 0.2736
Brazil - Mobile/Special Services 55 5589 0.2736
Brazil - Mobile/Special Services 55 559 0.2736
Brazil - Mobile/Special Services 55 569 0.2736
Brazil - Mobile/Special Services 55 579 0.2736
Brazil - Mobile/Special Services 55 589 0.2736
Brazil - Mobile/Special Services 55 599 0.2736
Brazil - Mobile/Special Services 55 6181 0.2736
Brazil - Mobile/Special Services 55 6189 0.2736
Brazil - Mobile/Special Services 55 619 0.2736
Brazil - Mobile/Special Services 55 6281 0.2736
Brazil - Mobile/Special Services 55 6289 0.2736
Brazil - Mobile/Special Services 55 629 0.2736
Brazil - Mobile/Special Services 55 6389 0.2736
Brazil - Mobile/Special Services 55 639 0.2736
Brazil - Mobile/Special Services 55 6489 0.2736
Brazil - Mobile/Special Services 55 649 0.2736
Brazil - Mobile/Special Services 55 6589 0.2736
Brazil - Mobile/Special Services 55 659 0.2736
Brazil - Mobile/Special Services 55 6689 0.2736
Brazil - Mobile/Special Services 55 669 0.2736
Brazil - Mobile/Special Services 55 6789 0.2736
Brazil - Mobile/Special Services 55 679 0.2736
Brazil - Mobile/Special Services 55 6889 0.2736
Brazil - Mobile/Special Services 55 689 0.2736
Brazil - Mobile/Special Services 55 6989 0.2736
Brazil - Mobile/Special Services 55 699 0.2736
Brazil - Mobile/Special Services 55 7188 0.2736
Brazil - Mobile/Special Services 55 719 0.2736
Brazil - Mobile/Special Services 55 729 0.2736
Brazil - Mobile/Special Services 55 7388 0.2736
Brazil - Mobile/Special Services 55 739 0.2736
Brazil - Mobile/Special Services 55 7488 0.2736
Brazil - Mobile/Special Services 55 749 0.2736
Brazil - Mobile/Special Services 55 7588 0.2736
Brazil - Mobile/Special Services 55 759 0.2736
Brazil - Mobile/Special Services 55 7788 0.2736
Brazil - Mobile/Special Services 55 779 0.2736
Brazil - Mobile/Special Services 55 789 0.2736
Brazil - Mobile/Special Services 55 7988 0.2736
Brazil - Mobile/Special Services 55 799 0.2736
Brazil - Mobile/Special Services 55 8188 0.2736
Brazil - Mobile/Special Services 55 819 0.2736
Brazil - Mobile/Special Services 55 8288 0.2736
Brazil - Mobile/Special Services 55 829 0.2736
Brazil - Mobile/Special Services 55 8388 0.2736
Brazil - Mobile/Special Services 55 839 0.2736
Brazil - Mobile/Special Services 55 8488 0.2736
Brazil - Mobile/Special Services 55 849 0.2736
Brazil - Mobile/Special Services 55 8588 0.2736
Brazil - Mobile/Special Services 55 859 0.2736
Brazil - Mobile/Special Services 55 8688 0.2736
Brazil - Mobile/Special Services 55 869 0.2736
Brazil - Mobile/Special Services 55 8788 0.2736
Brazil - Mobile/Special Services 55 879 0.2736
Brazil - Mobile/Special Services 55 8888 0.2736
Brazil - Mobile/Special Services 55 889 0.2736
Brazil - Mobile/Special Services 55 8988 0.2736
Brazil - Mobile/Special Services 55 899 0.2736
Brazil - Mobile/Special Services 55 9188 0.2736
Brazil - Mobile/Special Services 55 9189 0.2736
Brazil - Mobile/Special Services 55 919 0.2736
Brazil - Mobile/Special Services 55 9288 0.2736
Brazil - Mobile/Special Services 55 9289 0.2736
Brazil - Mobile/Special Services 55 929 0.2736
Brazil - Mobile/Special Services 55 9388 0.2736
Brazil - Mobile/Special Services 55 9389 0.2736
Brazil - Mobile/Special Services 55 939 0.2736
Brazil - Mobile/Special Services 55 9488 0.2736
Brazil - Mobile/Special Services 55 9489 0.2736
Brazil - Mobile/Special Services 55 949 0.2736
Brazil - Mobile/Special Services 55 9588 0.2736
Brazil - Mobile/Special Services 55 9589 0.2736
Brazil - Mobile/Special Services 55 959 0.2736
Brazil - Mobile/Special Services 55 9688 0.2736
Brazil - Mobile/Special Services 55 9689 0.2736
Brazil - Mobile/Special Services 55 969 0.2736
Brazil - Mobile/Special Services 55 9788 0.2736
Brazil - Mobile/Special Services 55 979 0.2736
Brazil - Mobile/Special Services 55 9888 0.2736
Brazil - Mobile/Special Services 55 9889 0.2736
Brazil - Mobile/Special Services 55 989 0.2736
Brazil - Mobile/Special Services 55 9988 0.2736
Brazil - Mobile/Special Services 55 9989 0.2736
Brazil - Mobile/Special Services 55 999 0.2736
Brazil - Rio de Janiero 55 210 0.0684
Brazil - Rio de Janiero 55 211 0.0684
Brazil - Rio de Janiero 55 212 0.0684
Brazil - Rio de Janiero 55 213 0.0684
Brazil - Rio de Janiero 55 214 0.0684
Brazil - Rio de Janiero 55 215 0.0684
Brazil - Rio de Janiero 55 217 0.0684
Brazil - Rio de Janiero 55 2180 0.0684
Brazil - Rio de Janiero 55 2181 0.0684
Brazil - Rio de Janiero 55 2182 0.0684
Brazil - Rio de Janiero 55 2183 0.0684
Brazil - Rio de Janiero 55 2184 0.0684
Brazil - Rio de Janiero 55 2185 0.0684
Brazil - Rio de Janiero 55 2186 0.0684
Brazil - Rio de Janiero 55 2187 0.0684
Brazil - Sao Paulo 55 110 0.0798
Brazil - Sao Paulo 55 111 0.0798
Brazil - Sao Paulo 55 112 0.0798
Brazil - Sao Paulo 55 113 0.0798
Brazil - Sao Paulo 55 114 0.0798
Brazil - Sao Paulo 55 115 0.0798
Brazil - Sao Paulo 55 116 0.0798
Brazil - Sao Paulo 55 117 0.0798
Brazil - Sao Paulo 55 118 0.0798
British Virgin Islands 1 284 0.228
Brunei 673 0.1482
Brunei - Mobile/Special Services 673 2 0.1482
Brunei - Mobile/Special Services 673 68 0.1482
Brunei - Mobile/Special Services 673 8 0.1482
Bulgaria 359 0.1596
Bulgaria - Mobile/Special Services 359 48 0.2394
Bulgaria - Mobile/Special Services 359 79 0.2394
Bulgaria - Mobile/Special Services 359 87 0.2394
Bulgaria - Mobile/Special Services 359 88 0.2394
Bulgaria - Mobile/Special Services 359 89 0.2394
Bulgaria - Mobile/Special Services 359 98 0.2394
Bulgaria - Sofia 359 2 0.0912
Burkina Faso 226 0.3192
Burundi 257 0.2052
Burundi - Mobile/Special Services 257 29 0.2052
Cambodia 855 0.5358
Cambodia - Mobile/Special Services 855 1 0.5814
Cameroon 237 0.3192
Cameroon - Mobile/Special Services 237 9 0.3192
Canada 1 204 0.0342
Canada 1 250 0.0342
Canada 1 289 0.0342
Canada 1 306 0.0342
Canada 1 403 0.0342
Canada 1 416 0.0342
Canada 1 418 0.0342
Canada 1 450 0.0342
Canada 1 506 0.0342
Canada 1 514 0.0342
Canada 1 519 0.0342
Canada 1 604 0.0342
Canada 1 613 0.0342
Canada 1 647 0.0342
Canada 1 705 0.0342
Canada 1 709 0.0342
Canada 1 778 0.0342
Canada 1 780 0.0342
Canada 1 807 0.0342
Canada 1 819 0.0342
Canada 1 867 0.0342
Canada 1 902 0.0342
Canada 1 905 0.0342
Cape Verde Islands 238 0.4218
Cayman Islands 1 345 0.2166
Central African Republic 236 0.3078
Chad 235 0.4788
Chad - Mobile/Special Services 235 24 0.5586
Chile 56 0.0798
Chile - Mobile/Special Services 56 1 0.3078
Chile - Mobile/Special Services 56 26 0.3078
Chile - Mobile/Special Services 56 27 0.3078
Chile - Mobile/Special Services 56 300 0.3078
Chile - Mobile/Special Services 56 568 0.3078
Chile - Mobile/Special Services 56 569 0.3078
Chile - Mobile/Special Services 56 600 0.3078
Chile - Mobile/Special Services 56 68 0.3078
Chile - Mobile/Special Services 56 69 0.3078
Chile - Mobile/Special Services 56 8 0.3078
Chile - Mobile/Special Services 56 9 0.3078
Chile - Santiago 56 20 0.0798
Chile - Santiago 56 21 0.0798
Chile - Santiago 56 22 0.0798
Chile - Santiago 56 23 0.0798
Chile - Santiago 56 24 0.0798
Chile - Santiago 56 25 0.0798
Chile - Santiago 56 28 0.0798
Chile - Santiago 56 29 0.0798
China 86 0.0684
China - Beijing 86 10 0.0798
China - Beijing 86 11 0.0798
China - Beijing 86 12 0.0798
China - Beijing 86 14 0.0798
China - Beijing 86 15 0.0798
China - Beijing 86 16 0.0798
China - Beijing 86 17 0.0798
China - Beijing 86 18 0.0798
China - Beijing 86 19 0.0798
China - Canton 86 20 0.0798
China - Fuzhou 86 591 0.0798
China - Mobile/Special Services 86 13 0.1026
China - Mobile/Special Services 86 140 0.1026
China - Mobile/Special Services 86 886 0.1026
China - Shanghai 86 21 0.0912
Christmas & Cocos Islands 672 2 0.513
Christmas & Cocos Islands 672 4 0.513
Colombia 57 0.1482
Colombia - Baranquilla 57 53 0.1482
Colombia - Bogota 57 1 0.1254
Colombia - Cali 57 2 0.1026
Colombia - Medellin 57 4 0.1482
Colombia - Mobile/Special Services 57 3 0.171
Comoros 269 0 0.3762
Comoros 269 1 0.3762
Comoros 269 2 0.3762
Comoros 269 3 0.3762
Comoros 269 4 0.3762
Comoros 269 5 0.3762
Comoros 269 8 0.3762
Comoros 269 9 0.3762
Comoros Mayotte Island - Mobile/Special Services 269 7 0.5814
Congo, Republic of 242 0.285
Cook Islands 682 4.446
Cook Islands - Mobile/Special Services 682 60 4.446
Cook Islands - Mobile/Special Services 682 61 4.446
Cook Islands - Mobile/Special Services 682 64 4.446
Cook Islands - Mobile/Special Services 682 65 4.446
Costa Rica 506 0.1254
Costa Rica - Mobile/Special Services 506 283 0.1596
Costa Rica - Mobile/Special Services 506 284 0.1596
Costa Rica - Mobile/Special Services 506 3 0.1596
Croatia 385 0.1254
Croatia - Mobile/Special Services 385 9 0.342
Cuba 53 0.9234
Cuba - Guantanamo Bay 53 9 0.9006
Cyprus 357 0.171
Cyprus - Mobile/Special Services 357 9 0.2622
Czech Republic 420 0.0912
Czech Republic - Mobile Special/Services 420 60 0.2736
Czech Republic - Mobile Special/Services 420 72 0.2736
Czech Republic - Mobile Special/Services 420 73 0.2736
Czech Republic - Mobile Special/Services 420 77 0.2736
Czech Republic - Mobile Special/Services 420 93 0.2736
Czech Republic - Mobile Special/Services 420 961 0.2736
Czech Republic - Mobile Special/Services 420 962 0.2736
Czech Republic - Mobile Special/Services 420 963 0.2736
Czech Republic - Mobile Special/Services 420 964 0.2736
Czech Republic - Mobile Special/Services 420 965 0.2736
Czech Republic - Mobile Special/Services 420 966 0.2736
Czech Republic - Prague 420 2 0.0798
Denmark 45 0.0684
Denmark - Mobile/Special Services 45 2 0.2622
Denmark - Mobile/Special Services 45 30 0.2622
Denmark - Mobile/Special Services 45 31 0.2622
Denmark - Mobile/Special Services 45 40 0.2622
Denmark - Mobile/Special Services 45 41 0.2622
Denmark - Mobile/Special Services 45 50 0.2622
Denmark - Mobile/Special Services 45 51 0.2622
Denmark - Mobile/Special Services 45 60 0.2622
Denmark - Mobile/Special Services 45 61 0.2622
Denmark - Mobile/Special Services 45 70 0.2622
Denmark - Mobile/Special Services 45 77 0.2622
Denmark - Mobile/Special Services 45 88 0.2622
Denmark - Mobile/Special Services 45 90 0.2622
Denmark - Mobile/Special Services 45 922 0.2622
Diego Garcia 246 2.5764
Djibouti 253 0.399
Djibouti - Mobile/Special Services 253 80 0.6384
Dominica 1 767 0.3306
Dominican Republic 1 809 0.1596
Dominican Republic - Mobile/Special Services 1 8092 0.1596
Dominican Republic - Mobile/Special Services 1 80932 0.1596
Dominican Republic - Mobile/Special Services 1 809470 0.1596
Dominican Republic - Mobile/Special Services 1 809474 0.1596
Dominican Republic - Mobile/Special Services 1 809537 0.1596
Dominican Republic - Mobile/Special Services 1 809540 0.1596
Dominican Republic - Mobile/Special Services 1 809563 0.1596
Dominican Republic - Mobile/Special Services 1 809628 0.1596
Dominican Republic - Mobile/Special Services 1 809629 0.1596
Dominican Republic - Mobile/Special Services 1 809630 0.1596
Dominican Republic - Mobile/Special Services 1 809631 0.1596
Dominican Republic - Mobile/Special Services 1 809632 0.1596
Dominican Republic - Mobile/Special Services 1 809633 0.1596
Dominican Republic - Mobile/Special Services 1 809634 0.1596
Dominican Republic - Mobile/Special Services 1 809635 0.1596
Dominican Republic - Mobile/Special Services 1 809683 0.1596
Dominican Republic - Mobile/Special Services 1 809695 0.1596
Ecuador 593 0.2622
Ecuador - Guayaquill 593 4 0.2394
Ecuador - Mobile/Special Services 593 9 0.2166
Ecuador - Quito 593 2 0.2622
Egypt 20 0.3078
Egypt - Cairo 20 2 0.3078
Egypt - Mobile Special/Services 20 10 0.3078
Egypt - Mobile Special/Services 20 11 0.3078
Egypt - Mobile Special/Services 20 12 0.3078
El Salvador 503 0.1824
El Salvador - Mobile/Special Services 503 38 0.2394
El Salvador - Mobile/Special Services 503 39 0.2394
El Salvador - Mobile/Special Services 503 7 0.2394
El Salvador - Mobile/Special Services 503 8 0.2394
El Salvador - Mobile/Special Services 503 9 0.2394
Equatorial Guinea 240 0.3534
Eritrea 291 0.684
Estonia 372 0.0912
Estonia - Mobile/Special Services 372 5 0.2394
Ethiopia 251 0.8322
Ethiopia - Mobile/Special Services 251 92 0.8322
Faeroe Islands 298 0.2166
Falkland Islands (Islas Malvinas) 500 0.7182
Fiji Islands 679 0.4218
Fiji Islands - Mobile/Special Services 679 13 1.5162
Finland 358 0.0798
Finland - Mobile Special/Services 358 4 0.2622
Finland - Mobile Special/Services 358 5 0.2622
Finland - Mobile Special/Services 358 6 0.2622
Finland - Mobile Special/Services 358 7 0.2622
Finland - Mobile Special/Services 358 8 0.2622
France 33 0.0684
France - Mobile/Special Services 33 6 0.2964
France - Mobile/Special Services 33 8366 0.2964
France - Mobile/Special Services 33 8367 0.2964
France - Mobile/Special Services 33 890 0.2964
France - Mobile/Special Services 33 891 0.2964
France - Mobile/Special Services 33 892 0.2964
France - Mobile/Special Services 33 893 0.2964
France - Mobile/Special Services 33 897 0.2964
France - Mobile/Special Services 33 898 0.2964
France - Mobile/Special Services 33 899 0.2964
France - Paris 33 1 0.0684
French Antilles (incl. Martinique) 596 0.2622
French Guiana 594 0.2622
French Polynesia 689 0.3192
Gabon Republic 241 0.2622
Gabon Republic - Mobile/Special Services 241 23 0.228
Gabon Republic - Mobile/Special Services 241 24 0.228
Gabon Republic - Mobile/Special Services 241 25 0.228
Gabon Republic - Mobile/Special Services 241 26 0.228
Gambia 220 0.2964
Georgia 995 0.114
Georgia - Mobile/Special Services 995 321 0.1938
Georgia - Mobile/Special Services 995 322 0.1938
Georgia - Mobile/Special Services 995 325 0.1938
Georgia - Mobile/Special Services 995 328 0.1938
Germany 49 0.0684
Germany - Frankfurt 49 335 0.0684
Germany - Frankfurt 49 69 0.0684
Germany - Mobile/Special Services 49 1 0.2736
Germany - Mobile/Special Services 49 700 0.2736
Germany - Mobile/Special Services 49 800 0.2736
Germany - Mobile/Special Services 49 900 0.2736
Ghana 233 0.1824
Ghana - Accra 233 21 0.1482
Ghana - Mobile/Special Services 233 20 0.228
Ghana - Mobile/Special Services 233 24 0.228
Ghana - Mobile/Special Services 233 27 0.228
Ghana - Mobile/Special Services 233 28 0.228
Gibraltar 350 0.1368
Gibraltar - Mobile/Special Services 350 54 0.1596
Gibraltar - Mobile/Special Services 350 56 0.1596
Gibraltar - Mobile/Special Services 350 57 0.1596
Gibraltar - Mobile/Special Services 350 58 0.1596
Greece 30 0.1026
Greece - Athens 30 11 0.1026
Greece - Athens 30 12 0.1026
Greece - Athens 30 13 0.1026
Greece - Athens 30 14 0.1026
Greece - Athens 30 15 0.1026
Greece - Athens 30 16 0.1026
Greece - Athens 30 17 0.1026
Greece - Athens 30 18 0.1026
Greece - Athens 30 19 0.1026
Greece - Athens 30 21 0.1026
Greece - Mobile Special/Services 30 6 0.1938
Greenland 299 0.4788
Greenland - Mobile/Special Services 299 5 0.4446
Grenada 1 473 0.342
Guadeloupe 590 0.2394
Guam 1 871 0.2394
Guatemala 502 0.2052
Guatemala - Mobile/Special Services 502 20 0.2394
Guatemala - Mobile/Special Services 502 21 0.2394
Guatemala - Mobile/Special Services 502 228 0.2394
Guatemala - Mobile/Special Services 502 30 0.2394
Guatemala - Mobile/Special Services 502 31 0.2394
Guatemala - Mobile/Special Services 502 328 0.2394
Guatemala - Mobile/Special Services 502 40 0.2394
Guatemala - Mobile/Special Services 502 41 0.2394
Guatemala - Mobile/Special Services 502 428 0.2394
Guatemala - Mobile/Special Services 502 49 0.2394
Guatemala - Mobile/Special Services 502 50 0.2394
Guatemala - Mobile/Special Services 502 51 0.2394
Guatemala - Mobile/Special Services 502 528 0.2394
Guatemala - Mobile/Special Services 502 60 0.2394
Guatemala - Mobile/Special Services 502 61 0.2394
Guatemala - Mobile/Special Services 502 628 0.2394
Guatemala - Mobile/Special Services 502 70 0.2394
Guatemala - Mobile/Special Services 502 71 0.2394
Guatemala - Mobile/Special Services 502 728 0.2394
Guatemala - Mobile/Special Services 502 80 0.2394
Guatemala - Mobile/Special Services 502 81 0.2394
Guatemala - Mobile/Special Services 502 828 0.2394
Guatemala - Mobile/Special Services 502 90 0.2394
Guatemala - Mobile/Special Services 502 91 0.2394
Guatemala - Mobile/Special Services 502 928 0.2394
Guinea 224 0.1938
Guinea Bissau 245 0.9576
Guinea Bissau - Mobile/Special Services 245 29 2.0292
Guyana 592 0.3762
Guyana - Mobile/Special Services 592 1 0.399
Guyana - Mobile/Special Services 592 2 0.399
Guyana - Mobile/Special Services 592 48 0.399
Guyana - Mobile/Special Services 592 5 0.399
Guyana - Mobile/Special Services 592 6 0.399
Haiti 509 0.2622
Haiti - Mobile 509 251 0.3306
Haiti - Mobile 509 3 0.3306
Haiti - Mobile 509 4 0.3306
Haiti - Mobile 509 6 0.3306
Haiti - Mobile 509 851 0.3306
Haiti - Mobile 509 9 0.3306
Haiti - Special Services 509 5 0.5016
Honduras 504 0.3876
Honduras - Mobile/Special Services 504 1 0.4104
Hong Kong 852 0.057
Hong Kong - Mobile/Special Services 852 1 0.0684
Hong Kong - Mobile/Special Services 852 2 0.0684
Hong Kong - Mobile/Special Services 852 48 0.0684
Hong Kong - Mobile/Special Services 852 49 0.0684
Hong Kong - Mobile/Special Services 852 6 0.0684
Hong Kong - Mobile/Special Services 852 7 0.0684
Hong Kong - Mobile/Special Services 852 8 0.0684
Hong Kong - Mobile/Special Services 852 9 0.0684
Hungary 36 0.114
Hungary - Budapest 36 1 0.1026
Hungary - Mobile/Special Services 36 20 0.285
Hungary - Mobile/Special Services 36 30 0.285
Hungary - Mobile/Special Services 36 60 0.285
Hungary - Mobile/Special Services 36 70 0.285
Iceland 354 0.1026
Iceland - Mobile/Special Services 354 38 0.2622
Iceland - Mobile/Special Services 354 39 0.2622
Iceland - Mobile/Special Services 354 61 0.2622
Iceland - Mobile/Special Services 354 62 0.2622
Iceland - Mobile/Special Services 354 63 0.2622
Iceland - Mobile/Special Services 354 64 0.2622
Iceland - Mobile/Special Services 354 65 0.2622
Iceland - Mobile/Special Services 354 66 0.2622
Iceland - Mobile/Special Services 354 67 0.2622
Iceland - Mobile/Special Services 354 68 0.2622
Iceland - Mobile/Special Services 354 69 0.2622
Iceland - Mobile/Special Services 354 82 0.2622
Iceland - Mobile/Special Services 354 84 0.2622
Iceland - Mobile/Special Services 354 85 0.2622
Iceland - Mobile/Special Services 354 86 0.2622
Iceland - Mobile/Special Services 354 87 0.2622
Iceland - Mobile/Special Services 354 89 0.2622
Iceland - Mobile/Special Services 354 9 0.2622
India 91 0.342
India - Ahmedabad 91 79 0.342
India - Bangalore 91 80 0.171
India - Bombay 91 22 0.3192
India - Calcutta 91 33 0.3078
India - Hyderbad 91 40 0.2166
